Courtesy Of Iris Scherger Of RE/MAX Bonnyville Realty
About 5714 52 Av
Multi purpose building here with so many options to setup up with this layout. 6400' sq ft at ground 1930' upper level plus 936' addition. Just off Hwy 28/50Ave, high traffic exposure and easy access on 58 Street at the ESSO gas station. 160 feet of building plus upper floor on 200 feet of street frontage on a corner gives plenty of parking, side / around and the lot access.
Features of 5714 52 Av
MLS® # | E4394059 |
---|---|
Price | $499,900 |
Square Footage | 9,236 |
Acres | 0.00 |
Year Built | 1979 |
Type | Industrial |
Sub-Type | Other/See Remarks |
Style | Other/See Remarks |
Community Information
Address | 5714 52 Av |
---|---|
Area | Bonnyville |
Subdivision | Bonnyville |
City | Bonnyville Town |
Province | AB |
Postal Code | T9N 2P5 |
Amenities
Features | Corner Site, Flat Site, High Traffic Area, Paved Lot, Pylon/Sign, Retail Exposure, Fenced Yard, Highway Access, No Back Lane |
---|---|
Parking Spaces | 10 |
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Forced Air, Mixed, Radiant |
---|---|
Fireplace | No |
# of Stories | 2 |
Has Basement | No |
Exterior
Construction | Concrete Block, Mixed, Steel Frame |
---|
Additional Information
Date Listed | June 19th, 2024 |
---|---|
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Iris Scherger Of RE/MAX Bonnyville Realty |
---|