Courtesy Of Edson Cruz Of MaxWell Progressive
About 417 5390 Chappelle Road
OPEN AND SPACIOUS two bedroom plus den on the TOP FLOOR CORNER apartment in Creekwood Chappelle with amazing views of a green space and ponds you can enjoy from the primary bedroom, kitchen, living room and while relaxing or barbequing on your large patio. A newer air conditioner (2021) and ceiling fans in every room ensure your comfort all year long. Zebra window coverings and vertical patio blinds give you maximum flexibility for privacy while letting in the sunlight. The primary bedroom easily fits a king-sized bed and a walk-through closet leads to your three-piece ensuite bathroom. The main bathroom is a good size and has a deep soaker tub. There is also an in-suite laundry and storage room conveniently tucked away. The unit comes with two parking stalls and a large enclosed storage room. One in a heated underground parkade and an outdoor stall next to the main entrance. You can't beat the location with quick access to main roads and close to MANY AMENITIES like schools, transit, shopping, etc!
Features of 417 5390 Chappelle Road
MLS® # | E4404672 |
---|---|
Price | $224,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 975 |
Acres | 0.00 |
Year Built | 2016 |
Type | Condo / Townhouse |
Sub-Type | Lowrise Apartment |
Style | Single Level Apartment |
Status | Active |
Community Information
Address | 417 5390 Chappelle Road |
---|---|
Area | Edmonton |
Subdivision | Chappelle Area |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6W 3K7 |
Amenities
Amenities | On Street Parking, Air Conditioner, No Smoking Home, Parking-Visitor, Secured Parking, Security Door, Storage-In-Suite, Storage Cage |
---|---|
Parking Spaces | 2 |
Parking | Heated |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Dryer, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer |
Heating | Baseboard, Natural Gas |
Fireplace | No |
# of Stories | 4 |
Stories | 1 |
Has Basement | Yes |
Basement | None, No Basement |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Golf Nearby, Landscaped, Playground Nearby, Public Transportation, Schools, Shopping Nearby, Stream/Pond |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | September 2nd, 2024 |
---|---|
Days on Market | 89 |
Zoning | Zone 55 |
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 50 |
HOA Fees Freq. | Annually |
Condo Fee | $580 |
Listing Details
Office | Courtesy Of Edson Cruz Of MaxWell Progressive |
---|