Courtesy Of Kelly Baker Of RE/MAX Platinum Realty
About # 2104 901 16 Street
This 2 bedroom condo is right on the ground floor making it easily accessible for those with mobility issues. The home is over 1000 sqft. with a full bath with tub, & a 3/4 bath ensuite with shower. The master bedroom is 12'6"x10'6", and the ensuite with walk-in closet is 12'6"x5'10", which is a very decent size. Even the main bath is 6'x9', which is above average for a typical washroom. The home has in-suite laundry, and a 3'6"x5'6" outside storage off the 10'6"x6' outside deck. The condo home has an island in the kitchen for the built-in dishwasher and double sink. The kitchen, dining, living room is all open concept. The home is in excellent condition with very slight wear and tear.
Features of # 2104 901 16 Street
MLS® # | E4406782 |
---|---|
Price | $139,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,015 |
Acres | 0.00 |
Year Built | 2007 |
Type | Condo / Townhouse |
Sub-Type | Lowrise Apartment |
Style | Multi Level Apartment |
Community Information
Address | # 2104 901 16 Street |
---|---|
Area | Cold Lake |
Subdivision | Cold Lake North |
City | Cold Lake |
County | ALBERTA |
Province | AB |
Postal Code | T9M 0C3 |
Amenities
Amenities | Storage-In-Suite, Closet Organizers, Deck, Detectors Smoke, Hot Water Natural Gas, Parking-Plug-Ins, Parking-Visitor, Vinyl Windows |
---|---|
Features | Storage-In-Suite, Closet Organizers, Deck, Detectors Smoke, Hot Water Natural Gas, Parking-Plug-Ins, Parking-Visitor, Vinyl Windows |
Parking | Parking Pad Cement or Paved |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Laminate Flooring |
---|---|
Interior Features | See Remarks |
Heating | Baseboard |
Fireplace | No |
# of Stories | 3 |
Has Basement | No |
Basement | None, No Basement |
Exterior
Exterior | Stucco |
---|---|
Exterior Features | Playground Nearby, Public Transportation, Schools, Shopping Nearby, Flat Site, No Through Road |
Construction | Wood Frame |
School Information
Elementary | St. Dominics Elementary |
---|---|
Middle | Nelson Heights Jr. High |
High | Cold Lake High School |
Additional Information
Date Listed | September 17th, 2024 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $413 |
Listing Details
Office | Courtesy Of Kelly Baker Of RE/MAX Platinum Realty |
---|