Courtesy Of Joel P Teeling Of MaxWell Polaris
About 107 18122 77 Street
LIVE AFFORDABLY, WITHOUT COMPROMISE! With this condo, you will enjoy many extra luxuries, often thought to be only attainable at a higher price. Upon entering this main floor unit, you will be treated to an open concept, modern finishings, a beautiful kitchen with GRANITE & STAINLESS STEEL APPLIANCES & MORE! The large living area is great for entertaining or winding down after a long day. Enjoy a flex room, making for the perfect home office. Convenience of IN-SUITE LAUNDRY is found here. Enjoy 2 spacious bedrooms and 2 FULL BATHROOMS! That's right, no more sharing a bathroom! Off the living a spacious patio is found, perfect for getting fresh air. The unit also features HEATED UNDERGROUND PARKING so you won't have to worry about keeping your car warm in the winter. Conveniently situated close to SHOPPING, AMENITIES, TRANSPORTATION & THE GARRISON, this condo is the PERFECT property for first time buyers or investors! Affordable condo fees & immediate possession complete the package. Act fast!
Features of 107 18122 77 Street
MLS® # | E4417049 |
---|---|
Price | $194,500 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 753 |
Acres | 0.00 |
Year Built | 2016 |
Type | Condo / Townhouse |
Sub-Type | Lowrise Apartment |
Style | Single Level Apartment |
Status | Active |
Community Information
Address | 107 18122 77 Street |
---|---|
Area | Edmonton |
Subdivision | Crystallina Nera West |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5Z 0N7 |
Amenities
Amenities | Patio, See Remarks |
---|---|
Parking | Heated, Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher-Built-In, Dryer, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer |
---|---|
Heating | Baseboard, Natural Gas |
Fireplace | No |
# of Stories | 4 |
Stories | 1 |
Has Basement | Yes |
Basement | None, No Basement |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Private Setting, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | January 3rd, 2025 |
---|---|
Days on Market | 3 |
Zoning | Zone 28 |
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $383 |
Listing Details
Office | Courtesy Of Joel P Teeling Of MaxWell Polaris |
---|