About 9016 151 Street
50’ X 150’ LOT!! (687M2) LOT IN WESTEND JASPER PARK, MINUTES TO DOWNTOWN, U 0F A AND ALL FREEWAYS. TWO GARAGES, 22’X24’ & 15’X22’. FRONT AND BACK DRIVEWAYS. 850 SQ/FT COZY BUNGALOW WITH SEPARATE ENTRANCE, ORIGINAL KITCHEN, TWO BEDROOMS & FULL BATH ON THE MAIN LEVEL, TWO MORE BERDROOMS, FULL BATHROOM AND A PARTIAL NANNY SUITE IN THE BASEMENT. UPGRADES INCLUDE NEWER WINDOWS, NEWER FURNACE & HOT WATER TANK. RENOVATE OR REDEVELOP. INFILL PROJECTS GALORE IN THIS AMAZING PART OF TOWN! DON’T MISS OUT! BRING OFFERS!
Features of 9016 151 Street
MLS® # | E4422554 |
---|---|
Price | $349,900 |
Bedrooms | 4 |
Bathrooms | 1.50 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 852 |
Acres | 0.00 |
Year Built | 1956 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | Bungalow |
Status | Active |
Community Information
Address | 9016 151 Street |
---|---|
Area | Edmonton |
Subdivision | Jasper Park |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5R 1J3 |
Amenities
Amenities | Fire Pit, Hot Water Natural Gas, R.V. Storage, Vinyl Windows |
---|---|
Parking Spaces | 10 |
Parking | Double Garage Detached, Front/Rear Drive Access, Over Sized, RV Parking, Single Garage Detached, Tandem |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | None |
---|---|
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 1 |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Stucco |
---|---|
Exterior Features | Back Lane, Fenced, Flat Site, Landscaped, Level Land, Playground Nearby, Private Setting, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Stucco |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | February 22nd, 2025 |
---|---|
Days on Market | 1 |
Zoning | Zone 22 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Terry N Taschuk and Eric S Beaverford Of MaxWell Polaris |
---|