About 5731 Kootook Way
Gorgeous streetscape home in Arbours of Keswick w/ double attached garage! This modern living home entry way greets you with open to above for an airy start. The main floor continues with 9' ceilings and an open layout with a pocket office, large living room, and a zen kitchen with light toned cabinets, 3m quartz countertops, $5,000 appliance allowance, large walk-in pantry and modern fixtures. Upstairs you will find an open flex room, laundry, 4pc main bath, media room and 3 bedrooms. The primary suite is a retreat with a spa inspired 5pc ensuite featuring double sinks, free standing tub and walk-in shower plus a walk in closet. Under construction with tentative completion in May. Photos of previous build, interior colors/finishes are represented. HOA TBD. Close to ponds, parks and walking trails to enjoy the beautiful community!
Features of 5731 Kootook Way
MLS® # | E4424302 |
---|---|
Price | $634,888 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,149 |
Acres | 0.00 |
Year Built | 2025 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 5731 Kootook Way |
---|---|
Area | Edmonton |
Subdivision | Keswick Area |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6W 4V9 |
Amenities
Amenities | Ceiling 9 ft., See Remarks |
---|---|
Parking | Double Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Garage Control, Garage Opener, Hood Fan, See Remarks |
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 2 |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Airport Nearby, No Back Lane, Playground Nearby, Schools, Shopping Nearby, Stream/Pond |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | March 6th, 2025 |
---|---|
Days on Market | 4 |
Zoning | Zone 56 |
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 1 |
HOA Fees Freq. | Annually |
Listing Details
Office | Courtesy Of Fadi Georgi and Megan Benoit Of MaxWell Polaris |
---|