About 113 2315 119 Street
Check out this main floor 2 bedroom 1 bathroom unit in the community of Blue Quill! This home features convenient in-suite laundry, a spacious living room/dining area, a massive pantry, plus lots of additional storage throughout. Enjoy the patio that offers privacy from the parking lot and neighboring balconies with an additional outdoor storage space. 1 assigned parking stall located right outside the main entry to the building (additional storage spaces may be available for a fee - subject to availability). The great location offers easy access to U of A, public transit, and freeways.
Features of 113 2315 119 Street
MLS® # | E4424334 |
---|---|
Price | $118,500 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 861 |
Acres | 0.00 |
Year Built | 1977 |
Type | Condo / Townhouse |
Sub-Type | Lowrise Apartment |
Style | Single Level Apartment |
Status | Active |
Community Information
Address | 113 2315 119 Street |
---|---|
Area | Edmonton |
Subdivision | Blue Quill |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6J 4E2 |
Amenities
Amenities | Parking-Plug-Ins, Parking-Visitor, Patio, Social Rooms, Storage-In-Suite, See Remarks |
---|---|
Parking | 220 Volt Wiring, Stall, See Remarks |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher-Built-In, Dryer, Hood Fan, Stove-Electric, Washer, Window Coverings |
---|---|
Heating | Baseboard, Natural Gas |
Fireplace | No |
# of Stories | 3 |
Stories | 1 |
Has Basement | Yes |
Basement | None, No Basement |
Exterior
Exterior | Wood |
---|---|
Exterior Features | Landscaped, Playground Nearby, Public Transportation, Schools, See Remarks |
Roof | Asphalt Shingles |
Construction | Wood |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | March 6th, 2025 |
---|---|
Days on Market | 4 |
Zoning | Zone 16 |
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $566 |
Listing Details
Office | Courtesy Of Melissa Rost and Kristyn Rost Of MaxWell Polaris |
---|