About 1590 Esaiw Place
This exquisite home in the sought-after Edgemont community offers an unparalleled living experience. On the main floor, entering through the Triple Latch 8FT DOOR, you get a convenient DEN/OFFICE with a full BATH, perfect for guests or a home office setup. The chef's kitchen features a SPICE KITCHEN, WATERFALL countertops, and ample cabinetry, while OVERSIZED windows bathe the OPEN TO BELOW living room in natural light. The Second floor boasts MASTER Bedroom with 5-pc Ensuite with HANDHELD Shower & Shampoo Niche that adds to the convenience. A bonus room by the stairs adds versatility and functionality with Two more decent sized BEDROOMS. Enjoy 9 FT CEILINGS throughout ALL levels, creating an airy and spacious atmosphere. SEPARATE ENTRANCE, ideal for a future LEGAL suite. BACKING onto a serene DRY PONDS with a HUGE SIDEYARD which makes the lot pretty UNIQUE. Extra windows enhance the CORNER LOT location, providing plenty of natural light. All APPLIANCES INCLUDED ! Don't miss this exceptional opportunity!
Features of 1590 Esaiw Place
MLS® # | E4431851 |
---|---|
Price | $619,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,901 |
Acres | 0.00 |
Year Built | 2024 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 1590 Esaiw Place |
---|---|
Area | Edmonton |
Subdivision | Edgemont (Edmonton) |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6M 2N6 |
Amenities
Amenities | Carbon Monoxide Detectors, Ceiling 9 ft., Closet Organizers, Detectors Smoke, Hot Water Tankless, No Animal Home, No Smoking Home, 9 ft. Basement Ceiling |
---|---|
Parking | Double Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Oven-Built-In, Oven-Microwave, Refrigerator, Stove-Electric, Stove-Gas, Washer |
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 2 |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior | Wood, Stone, Vinyl |
---|---|
Exterior Features | Corner Lot, Cul-De-Sac, Playground Nearby, Stream/Pond, Partially Fenced |
Roof | Asphalt Shingles |
Construction | Wood, Stone, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | April 19th, 2025 |
---|---|
Days on Market | 3 |
Zoning | Zone 57 |
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees Freq. | Annually |
Listing Details
Office | Courtesy Of Anshul Gupta and . Maninder Singh Of MaxWell Devonshire Realty |
---|