About 281 Heath Road
This stunning two storey 5 bdrm home in Henderson Estates neighbourhood is upgraded and move in ready! Main floor features: open vaulted ceilings in front entry, formal dining and living room with tons of natural light; renovated (2021) modern, open plan kitchen with eat-in breakfast area and a spacious family room with gas fireplace; large mud room/ laundry room (2021) with lots of storage. Upstairs the renovated (2021) owners’ suite has a fantastic tiled walk- in shower, freestanding tub and double sink vanity and heated flooring plus 3 more large bdrms upstairs and a 4 pc bath. The fully finished basement has 1 bdrm with 3 pc heated floor bath and a huge rec room and separate den. The yard features a multi- level composite deck, covered enclosure wired for hot tub, and mature trees and shrubs. Additional upgrades include high efficiency furnace (2022), hot water tank (2021), water softener, new flooring and paint (2022), and carpet (2024).
Features of 281 Heath Road
MLS® # | E4432614 |
---|---|
Price | $700,000 |
Bedrooms | 5 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,271 |
Acres | 0.00 |
Year Built | 1989 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 281 Heath Road |
---|---|
Area | Edmonton |
Subdivision | Henderson Estates |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6R 1V4 |
Amenities
Amenities | Ceiling 10 ft., Ceiling 9 ft., Deck, Fire Pit, Hot Water Natural Gas, Vaulted Ceiling, Vinyl Windows, Natural Gas BBQ Hookup |
---|---|
Parking | Double Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Garage Control, Hood Fan, Oven-Microwave, Refrigerator, Stacked Washer/Dryer, Stove-Electric, Water Softener, Wine/Beverage Cooler, Curtains and Blinds |
Heating | Forced Air-1, Natural Gas |
Fireplace | Yes |
Fireplaces | Tile Surround |
Stories | 3 |
Has Suite | No |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Stucco |
---|---|
Exterior Features | Fenced, Fruit Trees/Shrubs, Landscaped, Park/Reserve, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Stucco |
Foundation | Concrete Perimeter |
School Information
Elementary | St Mary/Earl Buxton |
---|---|
Middle | Joseph MacNeil/Riverbend |
High | Margaret Mary/Strathcona |
Additional Information
Date Listed | April 24th, 2025 |
---|---|
Days on Market | 1 |
Zoning | Zone 14 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Camron Rahmanian Of MaxWell Polaris |
---|