About 15806 84 Street
This fully updated home offers a blend of comfort and functionality in a family-friendly location. Step inside to a bright and freshly painted interior with durable laminate flooring throughout the main floor. The kitchen features timeless white cabinetry, a subway tile backsplash, and stainless steel appliances. Upstairs, the spacious primary bedroom overlooks the park and includes a walk-in closet. Two additional bedrooms and a refreshed 4-piece bathroom complete the upper level. The basement offers a finished rec room, laundry area, and space for a future fourth bedroom. Outside, enjoy a west-facing backyard with patio, stone walkway, and storage shed. A newly built (2020) oversized single 16' x 22' garage adds convenience and value. Additional upgrades include newer windows, hot water tank, washer/dryer, central air conditioning and fencing. Located steps from parks and green space with easy access to amenities.
Features of 15806 84 Street
MLS® # | E4432658 |
---|---|
Price | $374,900 |
Bedrooms | 4 |
Bathrooms | 1.50 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,045 |
Acres | 0.00 |
Year Built | 1982 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 15806 84 Street |
---|---|
Area | Edmonton |
Subdivision | Belle Rive |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5Z 2P1 |
Amenities
Amenities | Hot Water Natural Gas, No Smoking Home |
---|---|
Parking | Over Sized, Single Garage Detached |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings |
---|---|
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 2 |
Has Suite | No |
Has Basement | Yes |
Basement | Full, Partially Finished |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Back Lane, Fenced, Playground Nearby, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | April 24th, 2025 |
---|---|
Days on Market | 1 |
Zoning | Zone 28 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Eric Clark Of MaxWell Progressive |
---|