About 1 Maclean Close
Visit REALTOR® website for additional information. This bi-level up / down duplex is perfect! Great for generating income, with 2 totally independent suites! Each 2 bedroom unit includes a full sized kitchen and laundry! The main floor is an open concept with a kitchen complete with stainless appliances, kitchen island, breakfast bar & pantry. The master room has a huge walk-in closet & 4 pc ensuite. The lower level offers lots of space with 2 beds & a 4-pc bath. The kitchen has black appliances, kitchen island & breakfast bar. There is plenty of parking in the front and back, a double attached garage, plus street parking on 2 sides!
Features of 1 Maclean Close
MLS® # | A2175126 |
---|---|
Price | $535,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,190 |
Acres | 0.13 |
Year Built | 2016 |
Type | Residential |
Sub-Type | Detached |
Style | Bi-Level |
Status | Active |
Community Information
Address | 1 Maclean Close |
---|---|
Subdivision | NONE |
City | Blackfalds |
County | Lacombe County |
Province | Alberta |
Postal Code | T4M 0H4 |
Amenities
Parking Spaces | 6 |
---|---|
Parking | Double Garage Attached, Front Drive, Rear Drive |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Breakfast Bar, Ceiling Fan(s), Closet Organizers, Kitchen Island, Laminate Counters, Open Floorplan, Pantry, Separate Entrance, Soaking Tub, Vaulted Ceiling(s) |
---|---|
Appliances | See Remarks, Window Coverings |
Heating | In Floor, Forced Air |
Cooling | None |
Fireplace | No |
Fireplaces | None |
Has Basement | Yes |
Basement | Exterior Entry, Finished, Full, Suite |
Exterior
Exterior Features | Private Entrance, Private Yard, Rain Gutters |
---|---|
Lot Description | Back Lane, Back Yard, Cul-De-Sac, Lawn, Landscaped, Level, Street Lighting, Private |
Roof | Asphalt Shingle |
Construction | Concrete, Stone, Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | October 24th, 2024 |
---|---|
Days on Market | 48 |
Zoning | R-1M |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | PG Direct Realty Ltd. |
---|