About 1605, 4641 128 Avenue Ne
TOP FLOOR UNIT 2BED 2BATH 1 UNDERGROUND HEATED TITLED PARKING STALL. Welcome to this stunning top-floor unit that effortlessly combines luxury and convenience! This beautifully maintained 692 Sqft condo features 2 generous sized Bedrooms, 2 elegantly designed bathrooms, bright and airy living area perfect for relaxation and entertaining. The kitchen is equipped with stainless steel appliances and ample of cabinet space for storage. The unit also includes laundry room with stacked washer-dryer and shelving for storage. Balcony of the unit is ideal for enjoying morning cup of coffee or evening breeze. Community amenities may include gym access, on site daycare and easy access to shopping plaza, dining and transit. This condo is perfect for first time home buyers and investors as well.
Features of 1605, 4641 128 Avenue Ne
MLS® # | A2180961 |
---|---|
Price | $332,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 692 |
Acres | 0.00 |
Year Built | 2020 |
Type | Residential |
Sub-Type | Apartment |
Style | High-Rise (5+) |
Status | Active |
Community Information
Address | 1605, 4641 128 Avenue Ne |
---|---|
Subdivision | Skyview Ranch |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T3N1B5 |
Amenities
Amenities | Elevator(s), Fitness Center, Parking, Party Room |
---|---|
Utilities | See Remarks |
Parking Spaces | 1 |
Parking | Titled, Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | See Remarks |
---|---|
Appliances | Dishwasher, Electric Stove, Microwave Hood Fan, Refrigerator, Washer/Dryer Stacked |
Heating | Baseboard |
Cooling | None |
Fireplace | No |
# of Stories | 6 |
Has Basement | No |
Exterior
Exterior Features | Balcony |
---|---|
Construction | Wood Frame |
Additional Information
Date Listed | November 23rd, 2024 |
---|---|
Days on Market | 27 |
Zoning | DC |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 79 |
HOA Fees Freq. | ANN |
Listing Details
Office | Greater Property Group |
---|