About 40, 2117 81 Street Sw
Discover this move-in-ready and beautifully upgraded Arianna Model townhome in the sought-after Elkwood community, located in Calgary's prestigious Springbank Hill. With a well-designed living space, this home offers a bright open-concept layout complemented by modern finishes throughout. The chef-inspired kitchen is perfect for hosting, featuring a sleek breakfast bar, elegant quartz countertops, a French door refrigerator with a water line, and the option for gas cooking. The generous primary bedroom includes an ensuite bathroom and a **walk-in closet, offering a peaceful retreat. Additional highlights include central air-conditioning, a private balcony with a gas BBQ hookup, and plenty of parking with an attached garage. Photos are representative.
Features of 40, 2117 81 Street Sw
MLS® # | A2180991 |
---|---|
Price | $469,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,108 |
Acres | 0.00 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Row/Townhouse |
Style | 2 Storey |
Status | Active |
Community Information
Address | 40, 2117 81 Street Sw |
---|---|
Subdivision | Springbank Hill |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T3H3V8 |
Amenities
Amenities | None |
---|---|
Utilities | None |
Parking Spaces | 1 |
Parking | Single Garage Attached |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Open Floorplan |
---|---|
Appliances | Dishwasher, Dryer, Electric Range, Garage Control(s), Microwave, Microwave Hood Fan, Refrigerator, Washer |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | No |
Has Basement | No |
Basement | None |
Exterior
Exterior Features | Balcony |
---|---|
Lot Description | Low Maintenance Landscape |
Roof | Asphalt Shingle |
Construction | Stone, Stucco, Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | November 29th, 2024 |
---|---|
Days on Market | 12 |
Zoning | TBD |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Bode |
---|