Courtesy Of Haley Streu and Dwight Streu Of MaxWell Polaris
About 51 9535 217 Street
Extensively upgraded END UNIT Secord townhouse w/ an OVERSIZED GARAGE! Located on the CORNER w/ a view overlooking the green space along the side & front of the townhouse. Inside, you’ll love the hardwood flooring throughout. The front entryway has loads of natural light from the large windows along the front. The kitchen has floor to ceiling cabinetry, stainless steel appliances (including a new induction stove). Upstairs features 3 bedrooms. The primary room can easily fit a king bed & has a 3pc ensuite. All bathrooms have upgraded vinyl plank flooring. Basement features a den & an OVERSIZED GARAGE. The floor plan was changed to include a 24'x24' garage - EXTREMELY RARE to find in a townhouse. Other features: Large balcony, A/C (one of only 33/116 units in the complex allowed to have A/C), window coverings, granite countertops & MORE! Located on a quiet street but only minutes from parks, schools, restaurants, the Henday & more! For more details please visit the REALTOR’s® Website
Features of 51 9535 217 Street
MLS® # | E4415447 |
---|---|
Price | $320,000 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,344 |
Acres | 0.00 |
Year Built | 2014 |
Type | Condo / Townhouse |
Sub-Type | Townhouse |
Style | 2 Storey |
Status | Active |
Community Information
Address | 51 9535 217 Street |
---|---|
Area | Edmonton |
Subdivision | Secord |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5T 4P5 |
Amenities
Amenities | Air Conditioner, Parking-Visitor |
---|---|
Parking Spaces | 2 |
Parking | Double Garage Attached, Over Sized |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer, See Remarks, TV Wall Mount |
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 3 |
Has Basement | Yes |
Basement | Partial, Finished |
Exterior
Exterior | Wood, Stone, Vinyl |
---|---|
Exterior Features | Landscaped, Low Maintenance Landscape, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Stone, Vinyl |
Foundation | Concrete Perimeter |
School Information
Elementary | David Thom/Bp David Motiuk |
---|---|
Middle | David Thom/Bp David Motiuk |
High | Jasper Place/St Francis Xa |
Additional Information
Date Listed | December 6th, 2024 |
---|---|
Days on Market | 5 |
Zoning | Zone 58 |
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $372 |
Listing Details
Office | Courtesy Of Haley Streu and Dwight Streu Of MaxWell Polaris |
---|