About 8508 Mayday Run
TWO SIDE BY SIDE DUPLEXES AVAILABLE FOR QUICK POSSESSION!! The brand-new DUPLEX, located in the desirable community of ORCHARDS, offers modern living with exceptional functionality. The home features a LEGAL BASEMENT SUITE with a SEPARATE SIDE ENTRANCE, providing a one-bedroom suite with its own SECOND KITCHEN, LAUNDRY and WASHROOM—perfect for rental income or multi-generational living. The main floor includes a DEN AND A FULL WASHROOM, with an OPEN-TO BELOW design that enhances the sense of space. Upstairs has three well-sized bedrooms and two full bathrooms. high quality APPLIANCES and a DECK are included, adding to the home's convenience. With easy access to local amenities, this home offers both comfort and practicality in a thriving neighborhood.
Features of 8508 Mayday Run
MLS® # | E4417960 |
---|---|
Price | $559,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 1,606 |
Acres | 0.00 |
Year Built | 2024 |
Type | Single Family |
Sub-Type | Half Duplex |
Style | 2 Storey |
Status | Active |
Community Information
Address | 8508 Mayday Run |
---|---|
Area | Edmonton |
Subdivision | The Orchards At Ellerslie |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6X 3E9 |
Amenities
Amenities | Ceiling 9 ft., Deck, 9 ft. Basement Ceiling |
---|---|
Parking | Double Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Portable, Garage Opener, Hood Fan, Dryer-Two, Refrigerators-Two, Stoves-Two, Washers-Two |
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 3 |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Airport Nearby, Park/Reserve, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
School Information
Elementary | Jan Reimer School |
---|
Additional Information
Date Listed | January 14th, 2025 |
---|---|
Days on Market | 1 |
Zoning | Zone 53 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Aditya Batra Of MaxWell Polaris |
---|