About 1736 18 St.
Welcome this Immaculate single family 2 Storey home nestled in LAUREL, loaded with upgrades including custom tiles, stucco exterior, 10 feet ceiling at main & upstairs; 8 beds, 5 full baths, over than 4200 square feet of total living space. Main floor welcomes you with double entry door with inviting open to below gorgeous foyer. Step inside the home, you will find a full bed & full bath. The open-concept kitchen features high-end appliances, quartz countertops and very spacious custom spice kitchen with gas stove, refrigerator and dishwasher. The main floor completes with huge dining area & open to below living room with tons of natural light & an electric fireplace. Upstairs welcome you with elegant bonus rm, master bedroom with drop ceiling and feature wall and 5 pc ensuite bath with walk-in custom wardrobe closet. Upstairs you find additional 3 spacious beds and 2 full baths & gorgeous laundry room w/ cabinets. The basement is professionally built with 3 beds, 1 bath, laundry rough-in and side entry.
Open House
Sun, Mar 16 | 01:00 PM - 03:00 PM |
---|
Features of 1736 18 St.
MLS® # | E4425924 |
---|---|
Price | $939,900 |
Bedrooms | 8 |
Bathrooms | 5.00 |
Full Baths | 5 |
Square Footage | 2,957 |
Acres | 0.00 |
Year Built | 2022 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 1736 18 St. |
---|---|
Area | Edmonton |
Subdivision | Laurel |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6T 2N2 |
Amenities
Amenities | Air Conditioner, Ceiling 10 ft., No Animal Home, No Smoking Home, 9 ft. Basement Ceiling |
---|---|
Parking | Double Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Hood Fan, Oven-Built-In, Stove-Electric, Stove-Gas, Washer, See Remarks, Refrigerators-Two, Curtains and Blinds |
Heating | Forced Air-2, Natural Gas |
Fireplace | No |
Stories | 3 |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Stucco |
---|---|
Exterior Features | Landscaped, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Stucco |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | March 15th, 2025 |
---|---|
Zoning | Zone 30 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Kawaldeep Gill Of MaxWell Polaris |
---|